# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | Kuptala 4 Ward No. 97 DC Road Fakarpara Hyder Mia's shop eastward towards Lal Mia's house direction CC welding with road saling. | 14-09-2022 | ৪ | ৫৩১৫৬০ | 14-09-2022 | |||
22 | kabikha | 03-07-2022 | 6 | 150000/- | 14-09-2022 | |||
23 | West Kuptala Railway Jame Masjid Renovation | 17-09-2022 | 5 | 100000/- | 17-09-2022 | |||
24 | Chapada Orphanage Double-faced Dakhil Madrasa Class Room Tin Shed Construction. | 17-09-2022 | 3 | 50000/- | 17-09-2022 | |||
25 | West Kuptala Godown Bazar Marhuma Rezia Begum Noorani Hafizia Qoumi Mahila Madrasah Orphanage and Lillah Boding ground filled | 17-09-2022 | 7 | 219000/- | 17-09-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS